Limited Time Sale$179.99 cheaper than the new price!!
| Management number | 213224948 | Release Date | 2026/04/12 | List Price | $120.00 | Model Number | 213224948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810161332243 |
|---|---|
| Color | Black |
| Display | LED |
| Brand Name | LifePro |
| Deck Width | 15.7 Inches |
| Model Name | Treadmill |
| Deck Length | 40 Inches |
| Folded Size | 28 |
| Item Weight | 40 Pounds |
| Display Size | 17.78 Centimeters |
| Manufacturer | LifePro |
| Model Number | LP-PCRM-BLK |
| Power Source | Corded Electric |
| Speed Rating | 3 miles_per_hour |
| Material Type | Stainless Steel |
| Maximum Speed | 3 Miles per Hour |
| Minimum Speed | 0.5 Miles per Hour |
| Product Grade | New |
| Item Type Name | Treadmills |
| Target Audience | Adult |
| Metrics Measured | Distance, Speed, Step Counter, Time |
| Product Benefits | Supports daily walking and light exercise at home or office |
| Maximum Horsepower | 1.75 Horsepower |
| Number of Programs | 1 |
| Additional Features | Adjustable Speed, Compact Design, Lightweight, Portable, Timer |
| Frame Material Type | Stainless Steel |
| Included Components | Lubricant, Power Cord, Remote Control, Safety Key, User Manual |
| Control Program Name | Heart Rate Intervals |
| Is Assembly Required | No |
| Warranty Description | Lifetime Customer Support |
| Connectivity Technology | IR |
| Manufacturer Part Number | LP-PCRM-BLK-VC |
| Item Dimensions D x W x H | 32.7"D x 21"W x 7"H |
| Maximum Incline Percentage | 12.3 |
| Recommended Uses For Product | walking, light jogging, home exercise, under desk workouts, daily fitness |
| Maximum Weight Recommendation | 220 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form